Cost Per Transaction & Fee Disclosure
Cost per Transaction Disclosure
| Payment Card Type | Processing Method (Card Not Present) |
|---|---|
| Visa Credit Cards | N/A |
| Visa Debit Cards | N/A |
| Visa Prepaid Cards | N/A |
| Mastercard Credit Cards | N/A |
| Mastercard Debit Cards | N/A |
| Mastercard Prepaid Cards | N/A |
| American Express Credit Cards | N/A |
| Discover Credit Cards | N/A |
Disclosure of Other Fees
one Time Fees
| Fee Type | Pricing |
|---|---|
| Set-Up Fee | $0 |
monthly Fees
| Fee Type | Pricing |
|---|---|
| Maintenance Fee | $0 |
| PCI Monthly Fee | $0 |
| PCI Non-Compliance Fee | $0 |
| Minimum Monthly Billing Adjustment | $0 |
annual Fees
| Fee Type | Pricing |
|---|---|
| Annual Account Fee | $0 |
transaction Fees
| Fee Type | Pricing |
|---|---|
| Gateway Per Transaction Fee | $0 |
| Authorization per Transaction Fee | $0 |
| Return / Refunds per Transaction Fee | $0 |
variable Fees
| Fee Type | Pricing |
|---|---|
| Chargeback Fee | $0 |
| Returned Payment Fee (NSF) | $0 |
